| Model | BiLight 80 HS |
| Real Volume | 81 L |
| Rated power | 2000 W |
| Heating time Δt 45K (15 - 60°C)**80°C | 0:54 h:min |
| Energy class | C |
| Height | 0.440 m |
| Width | 0.855 m |
| Depth | 0.467 m |
| Diameter | 440 mm |
| Thermo pocket | no |
| Mounting | Horizontal |
| Heat exchanger surface | 0.21 m² |
| Heat exchanger capacity | 0.9 L |
| Continuous flow rate of DHW at ΔT 35°C *60-80°C | 70 L/h |
| Exchange power in continuous mode (max. coil output) *60-80°C | 2.9 kW |
| Standing losses | 59 W |
Product specification not found !
Product warranty information not found !
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list