The Midea MUI48CR 4 Ton Ceiling Type Inverter AC is designed for large spaces — offices, showrooms, restaurants — where powerful, efficient cooling is essential. With its ceiling‑mounted design, inverter technology, and high capacity, it offers both performance and versatility in Bangladesh’s hot climate.
48,000 BTU cooling capacity — excellent for large rooms/semi‑commercial areas
Inverter compressor technology for energy savings and smooth performance
Ceiling‑mount format frees up wall space and ensures even airflow
Eco‑friendly R32 refrigerant for lower environmental impact
Remote control for convenient operations
Quiet indoor and outdoor operation — ideal for comfort environments
Robust build quality and reliable brand support in Bangladesh
When you need an AC unit that can handle large areas and deliver consistent cooling, the Midea MUI48CR stands out. Its inverter design means lower electricity usage compared to non‑inverter models. The ceiling type installation blends well with modern interiors and commercial layouts. For businesses and large homes seeking a high‑capacity unit that maintains comfort, reliability, and energy efficiency, this model offers a well‑rounded solution.
The price of the Midea MUI48CR 4 Ton Ceiling Type Inverter AC in Bangladesh varies depending on stock, offers, and installation services. At Shamim Electronics, you’ll find competitive pricing along with official warranty and delivery services. (Please check the latest price and availability directly on their website or contact their showroom for a quote.)
| Specification | Unit | Details |
|---|---|---|
| Indoor Model | Unit | MUI-48CRN8EUZ |
| Outdoor Model | MUI-48CRN8EUZ | |
| Type (Wall Type or Others) | Cassette Type | |
| Type (On-Off/Inverter) | Inverter | |
| Type (Cooling Only/Heating-Cooling) | Cooling Only | |
| Power Supply | V-Ph-Hz | 380-410V, 3Ph, 50Hz |
| Gas Type | R32 | |
| Gas Amount | Kg | 2.2 |
| Cooling Performance | ||
| Cooling Capacity | (Btu/H) | 48000 |
| Standard Current | A | 6.6 |
| Standard Input | W | 4000 |
| Rated Current (Max) | A | 9.8 |
| Rated Input (Max) | W | 6200 |
| EER | W/W | 3.12 |
| EER | (BTU/Hr)/W | 12.00 |
| SEER | W/W | N/A |
| Star Rating | Star | 3 |
| Heating Performance | ||
| Heating Capacity | (Btu/H) | N/A |
| Standard Current | A | N/A |
| Standard Input | W | N/A |
| Rated Current (Max) | A | N/A |
| Rated Input (Max) | W | N/A |
| EER | W/W | N/A |
| EER | (BTU/Hr)/W | N/A |
| SEER | W/W | N/A |
| Star Rating | Star | N/A |
| Controller Type | Remote | |
| Indoor Unit | ||
| Net Weight | Kg | 40.5 |
| Gross Weight | Kg | 47.3 |
| Body Size | mm | 1600 × 690 × 235 |
| Packing Size | mm | 1680 × 770 × 325 |
| Air Flow | m³/h | 2000 / 1800 / 1250 |
| Noise Level (Hi/Mi/Lo) | dB | 52 / 47 / 44 |
| Drain Pipe Size | Inch (mm) | OD25.4 |
| Outdoor Unit | ||
| Net Weight | Kg | 72.5 |
| Gross Weight | Kg | 83.8 |
| Body Size | mm | 970 × 400 × 1220 |
| Packing Size | mm | 1032 × 470 × 1280 |
| Noise Level | dB | 59.5 |
| Compressor & Technical Details | ||
| Compressor Type | Rotary | |
| Compressor Brand | GMCC | |
| Suction Pressure | MPa | 1.5 |
| Discharge Pressure | MPa | 4.4 |
| Operation Temperature | °C | 16 - 32 |
| Pipe Size (Liquid/Gas) | Inch | 3/8, 5/8 |
Compressor Warranty: 5 Years
Spare Parts Support: 1 Year
Service Warranty: 1 Year
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list