Upgrade your space with the Midea MCI36CR 3 Ton Cassette Type Inverter AC, designed for large rooms, offices, and commercial areas. Combining advanced inverter technology with a modern cassette design, this air conditioner delivers efficient cooling, energy savings, and quiet operation for maximum comfort.
Cassette Type Design: Ideal for ceiling installation, providing uniform airflow and saving floor space. Perfect for offices, conference rooms, restaurants, and spacious living areas.
Inverter Technology: Maintains consistent temperature while reducing electricity consumption for energy-efficient performance.
High Cooling Capacity: 3 Ton (36,000 Btu/h) cooling power ensures rapid and effective temperature control for medium to large spaces.
Eco-Friendly Refrigerant: Uses R32 gas, which is energy-efficient and environmentally safe.
Energy Efficiency: 3-star rating ensures optimal performance while reducing power consumption.
Quiet Operation: Indoor noise levels as low as 47 dB (low mode) for a peaceful environment.
Remote Control: Easily adjust temperature, fan speed, and modes with the included remote.
Durable Compressor: GMCC rotary compressor ensures reliable and long-lasting performance.
The Midea MCI36CR Cassette Type Inverter AC is perfect for those who need efficient cooling, low noise, and energy savings in medium to large indoor spaces. Its smart inverter technology ensures fast temperature control while reducing electricity costs. With a robust compressor and premium design, it’s a reliable cooling solution for homes, offices, and commercial establishments.
Get the Midea MCI36CR 3 Ton Cassette Type Inverter AC at the best price in Bangladesh from Shamim Electronics. Enjoy fast delivery, genuine products, and reliable after-sales service. Keep your space cool and comfortable all year round
| Feature | Unit | Details |
|---|---|---|
| Indoor Model | Unit | MCI-36CRN8EUY |
| Outdoor Model | MCI-36CRN8EUY | |
| Type (Wall/Cassette) | Cassette Type | |
| Technology | Inverter | |
| Function | Cooling Only | |
| Power Supply | V-Ph-Hz | 220-240V, 1Ph, 50Hz |
| Refrigerant Type | R32 | |
| Gas Amount | Kg | 1.6 |
| Cooling Capacity | Btu/h | 36,000 |
| Standard Current | A | 14.2 |
| Standard Input Power | W | 3280 |
| Rated Current (Max) | A | 21 |
| Rated Input (Max) | W | 4840 |
| Energy Efficiency Ratio (EER) | W/W | 3.1 |
| EER (BTU/hr per W) | (BTU/Hr)/W | 10.98 |
| SEER | W/W | N/A |
| Star Rating | Star | 3 Star |
| Heating Capacity | Btu/h | N/A |
| Heating Power Input | W | N/A |
| Heating Current | A | N/A |
| Heating EER | W/W | N/A |
| Controller Type | Remote | |
| Indoor Net Weight | Kg | 24.5 |
| Indoor Gross Weight | Kg | 28.5 |
| Indoor Unit Size (W×D×H) | mm | 840 × 840 × 246 |
| Indoor Packing Size | mm | 910 × 910 × 310 |
| Outdoor Net Weight | Kg | 68.2 |
| Outdoor Gross Weight | Kg | 74 |
| Outdoor Unit Size (W×D×H) | mm | 980 × 410 × 1210 |
| Outdoor Packing Size | mm | 1032 × 470 × 1280 |
| Compressor Type | Rotary | |
| Compressor Brand | GMCC | |
| Suction Pressure | MPa | 1.5 |
| Discharge Pressure | MPa | 4.4 |
| Operating Temperature Range | °C | 16–32 |
| Pipe Size (Liquid/Gas) | Inch | 3/8, 5/8 |
| Drain Pipe Size | Inch (mm) | OD32 |
| Indoor Air Flow | m³/h | 1800/1450/1250 |
| Indoor Noise Level (Hi/Mi/Lo) | dB | 53/51/47 |
| Outdoor Noise Level | dB | 59.5 |
Product warranty information not found !
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list