Upgrade your space with the Midea MCI30CR 2.5 Ton Cassette Type Inverter AC, designed for large rooms, offices, and commercial areas. Combining advanced inverter technology with a sleek cassette design, this air conditioner delivers efficient cooling, energy savings, and a quiet operation for a comfortable indoor environment.
Cassette Type Design: Ideal for ceiling installation, providing uniform airflow and saving floor space. Perfect for offices, conference rooms, restaurants, and spacious living areas.
Inverter Technology: Maintains consistent temperature while consuming less energy, reducing electricity bills.
High Cooling Capacity: 2.5 Ton (30,000 Btu/h) cooling power ensures rapid and effective temperature control for medium to large spaces.
Eco-Friendly Refrigerant: Uses R32 gas, which is energy-efficient and environmentally safe.
Energy Efficiency: 3-star rating ensures optimal performance with reduced power consumption.
Quiet Operation: Indoor noise levels as low as 39 dB (low mode) for a peaceful and comfortable environment.
Remote Control: Conveniently adjust temperature, fan speed, and modes with the included remote.
Durable Compressor: High-quality GMCC rotary compressor guarantees reliable and long-lasting performance.
The Midea MCI30CR Cassette Type Inverter AC is perfect for those who want efficient cooling, low noise, and energy savings in medium to large indoor spaces. Its smart inverter technology ensures rapid temperature control while reducing electricity costs. With a robust compressor and premium design, it’s a reliable cooling solution for homes, offices, and commercial establishments.
Get the Midea MCI30CR 2.5 Ton Cassette Type Inverter AC at the best price in Bangladesh from Shamim Electronics. Enjoy fast delivery, genuine products, and reliable after-sales service. Keep your space cool and comfortable all year round
| Feature | Unit | Details |
|---|---|---|
| Indoor Model | Unit | MCI-30CRN8EUY |
| Outdoor Model | MCI-30CRN8EUY | |
| Type (Wall/Cassette) | Cassette Type | |
| Technology | Inverter | |
| Function | Cooling Only | |
| Power Supply | V-Ph-Hz | 220-240V, 1Ph, 50Hz |
| Refrigerant Type | R32 | |
| Gas Amount | Kg | 1.3 |
| Cooling Capacity | Btu/h | 30,000 |
| Standard Current | A | 13.8 |
| Standard Input Power | W | 3170 |
| Rated Current (Max) | A | 20 |
| Rated Input (Max) | W | 4680 |
| Energy Efficiency Ratio (EER) | W/W | 3.03 |
| EER (BTU/hr per W) | (BTU/Hr)/W | 9.46 |
| SEER | W/W | N/A |
| Star Rating | Star | 3 Star |
| Heating Capacity | Btu/h | N/A |
| Heating Power Input | W | N/A |
| Heating Current | A | N/A |
| Heating EER | W/W | N/A |
| Controller Type | Remote | |
| Indoor Net Weight | Kg | 24.5 |
| Indoor Gross Weight | Kg | 28.5 |
| Indoor Unit Size (W×D×H) | mm | 840 × 840 × 246 |
| Indoor Packing Size | mm | 910 × 910 × 310 |
| Outdoor Net Weight | Kg | 55.2 |
| Outdoor Gross Weight | Kg | 61 |
| Outdoor Unit Size (W×D×H) | mm | 920 × 360 × 710 |
| Outdoor Packing Size | mm | 985 × 435 × 760 |
| Compressor Type | Rotary | |
| Compressor Brand | GMCC | |
| Suction Pressure | MPa | 1.5 |
| Discharge Pressure | MPa | 4.4 |
| Operating Temperature Range | °C | 16–32 |
| Pipe Size (Liquid/Gas) | Inch | 3/8, 5/8 |
| Drain Pipe Size | Inch (mm) | OD32 |
| Indoor Air Flow | m³/h | 1500/1200/1050 |
| Indoor Noise Level (Hi/Mi/Lo) | dB | 46/42/39 |
| Outdoor Noise Level | dB | 59.5 |
Product warranty information not found !
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list