Transform your kitchen with the Hisense 519 Liter Side by Side Refrigerator RC67WS4OWQ in a sleek silver finish. This refrigerator is designed to meet the high demands of Bangladeshi households, offering spacious storage and advanced features to keep your food fresh, organized, and easily accessible. Whether you’re looking to stock up for a family gathering, store bulk groceries, or manage a busy kitchen, this model has everything you need.
The latest price of the Hisense 519 Ltr Side by Side Refrigerator RC67WS4OWQ Silver in Bangladesh is ৳99,800.00 BDT. Purchase the Hisense 519 Ltr Side by Side Refrigerator RC67WS4OWQ Silver at the best price online from Shamim Electronics or visit our showrooms.
Yes, Shamim Electronics offers EMI facilities.
Yes, cash on delivery is available inside Dhaka for the Hisense 519 Ltr Side by Side Refrigerator RC67WS4OWQ Silver. Outside Dhaka, 500Taka advance payment required.
Yes, we provide fast and secure home delivery across Bangladesh for the Hisense 519 Ltr Side by Side Refrigerator RC67WS4OWQ Silver.
Inside Dhaka, delivery takes 2–24 hours. Outside Dhaka, delivery usually takes 2–5 working days depending on the location.
Yes, the Hisense 519 Ltr Side by Side Refrigerator RC67WS4OWQ Silver sold by Shamim Electronics is 100% original, brand-new, and comes with an official warranty.
| Product Type | Side by Side |
| Total Volume | 564 Liters |
| Fridge Capacity | 334 Liters |
| Freezer Capacity | 185 Liters |
| Voltage / Frequency | 220~240V / 50Hz |
| Climate Class | SN/N/ST |
| Energy Consumption (Yearly) | 309 kWh |
| Energy Consumption (Daily) | 0.846 kWh |
| Freezing Capacity | 5.5 kg / 12 hours |
| Noise Level | 42 dB(A) |
| Coolant Type | R600a |
| Defrosting | Automatic |
| Control System | Electronic |
| Frost Free | Yes |
| Multi Airflow | Yes |
| Reversible Door | No |
| Large Storage Box | Yes |
| LED Lighting | Yes (Top, 2W) |
| External Control Display | Yes (LED Type) |
| Temperature Range | Fridge: 2°C to 8°C Freezer: -14°C to -24°C |
| Super Cooling | No |
| Super Freezing | Yes |
| Adjustable Thermostat | Yes |
| Fridge Shelves | 4 |
| Vegetable Compartments | 2 (Transparent) |
| Shelf on Crisper | 1 |
| Door Racks (Fridge) | 3 (Transparent) |
| Bottle Holder | 1 |
| Egg Tray | 2 trays / 12 eggs |
| Wine Rack | Plastic |
| Freezer Drawers | 2 (Transparent) |
| Freezer Shelves | 5 |
| Freezer Door Racks | 4 |
| Ice Cube Tray | Yes |
| Defrost Water Outlet | Yes |
| Adjustable Feet | Front: 2 / Rear: 0 |
| Castors | Front: 1 / Rear: 2 |
| Unit Dimensions (W x D x H) | 910 × 646 × 1786 mm |
| Packing Dimensions (W x D x H) | 977 × 730 × 1896 mm |
| Net Weight | 85 kg |
| Gross Weight | 95 kg |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list