The latest price of the Hisense 43U6F3 43 inch 4K ULED Smart Voice Control Google TV in Bangladesh is ৳40,000.00 BDT. Purchase the Hisense 43U6F3 43 inch 4K ULED Smart Voice Control Google TV at the best price online from Shamim Electronics or visit our showrooms.
Yes, Shamim Electronics offers EMI facilities.
Yes, cash on delivery is available inside Dhaka for the Hisense 43U6F3 43 inch 4K ULED Smart Voice Control Google TV. Outside Dhaka, 500Taka advance payment required.
Yes, we provide fast and secure home delivery across Bangladesh for the Hisense 43U6F3 43 inch 4K ULED Smart Voice Control Google TV.
Inside Dhaka, delivery takes 2–24 hours. Outside Dhaka, delivery usually takes 2–5 working days depending on the location.
Yes, the Hisense 43U6F3 43 inch 4K ULED Smart Voice Control Google TV sold by Shamim Electronics is 100% original, brand-new, and comes with an official warranty.
| Screen Size | 43 inches (rounded) |
|---|---|
| Display Technology | LCD / LED lit |
| Backlight Source | Direct LED |
| Resolution | 1920 x 1080 pixels (Full HD) |
| Color Depth | 8-bit |
| Refresh Rate | 60 Hz |
| Smooth Motion Rate | 60 |
| Maximum Brightness | 300 cd/m² |
| Native Contrast Ratio | 1200:1 |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time | 8 ms |
| RAM | 1 GB |
| ROM (Storage) | 8 GB |
| Dimensions with Stand (W x H x D) | 955 × 606 × 186 mm |
| Dimensions without Stand (W x H x D) | 955 × 558 × 87 mm |
| Carton Box Dimensions (W x H x D) | 1070 × 135 × 652 mm |
| Net Weight (with / without stand) | 6.5 kg / 6.4 kg |
| Gross Weight | 9.2 kg |
| Ethernet Port (RJ45) | 1 |
| Wi-Fi Protocols | IEEE 802.11 b/g/n |
| Wi-Fi Bands | 2.4 GHz / 5.0 GHz |
| DLNA Compliance | Yes |
| Bluetooth Version | 5.0 |
| SVOD Services | Netflix, YouTube |
| Installed Applications | Netflix, YouTube, Prime Video |
| Freeview Plus - HbbTV 2.0 | No |
| Digital TV Reception (DVB-T / DVB-T2) | Yes |
| Video Decoder (MPEG2 / MPEG4) | Yes |
| AC3 Surround Sound Decoder | Yes |
| AS 4599.1 & AS 4933.1 Compliance | Yes |
| Logical Channel Number (LCN) Support | Yes |
| Subtitles | Yes |
| RF Signal Strength & Quality Indicators | Yes |
| Audio Description (Vision Impairment Aid) | Yes |
| Parental Rating Lock | Yes |
| Analog TV Reception Color-Sound Systems (VHF/UHF) | PAL/SECAM, B/G, D/K, I |
| Image Processing - Zoom Function | 4:3 / 16:9 / Auto / Zoom 1 / Zoom 2 |
| HEVC (H.265) Decoder | Yes |
| Audio Power Output per Channel | 10 Watts |
| Speakers (Tweeter / Midrange / Woofer) | 2 / 0 / 0 |
| Automatic Volume Level (AVL) | No |
| Audio Equalizer | Yes |
| Dolby Digital Support | Yes |
| Audio Enhancement | DTS Virtual X |
| Lip-sync Adjustment | Yes |
| USB Media Player Features |
Time Shift, DTV Recording (EPG scheduling / start from Standby), MPEG4 (H.264) / H.265 decoder, Support for Music, Video, Photos (No Text), Auto-play, File System Support: FAT / FAT32 (No exFAT / NTFS), PVR File System Support: FAT / FAT32 (No exFAT / NTFS) |
| Processor | MT9216AAATYB Quad-Core |
| Speakers Mounted in Enclosure | Yes |
| Packaging | Compact |
| Power Supply | 100 ~ 240V / 50-60Hz |
| Standby Power Consumption | < 0.5W |
| Connectivity |
RF Input: 1, AV Input: 1, USB 2.0 Ports: 2 (USB1, USB2), Optical Digital Audio Output (SPDIF): 1, Earphone Jack: 1, HDMI Inputs: 2 (HDMI 1 & HDMI 2, Type 1.4 with HDCP 1.4), ARC (Audio Return Channel): HDMI 1, CEC Support via HDMI |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list